Baby Clothing Size Guide
Since size standards vary by country and brand, please refer to the following general size chart to choose the best fit based on your baby's height and weight.
Baby (0-2 Years) Size Chart
| Size | Height (cm) | Weight (kg) | Age (Months) |
|---|---|---|---|
| 52 | 50-54 | 2-4 | 0-1 M |
| 59 | 55-61 | 4-6 | 1-3 M |
| 66 | 62-68 | 6-8 | 3-6 M |
| 73 | 69-75 | 8-10 | 6-12 M |
| 80 | 76-82 | 10-12 | 12-18 M |
| 90 | 83-90 | 12-14 | 18-24 M |
Notes: Since every baby grows at a different rate, the above data is for reference only. We recommend choosing a slightly larger size for your baby's comfort.